Engineering Management
Msc Program- 40
- 5:30pm-8:30 pm
First Semester
Code | Subject | Credit |
---|---|---|
MEM112 | Quantitive Method | 3 |
MEM111 | Research Methodology | 3 |
MEM113 | Organization Behavior | 3 |
Engineering Echonomics | 3 | |
MEM115 | Entrepreneurship | 3 |
MEM114 | Engineering Economic Analysis | 3 |
Second Semester
Code | Subject | Credit |
---|---|---|
MEM126 | Legal and Ethical Issues Management | 3 |
MEM121 | Operational Research, System Modeling and Risk Management | 3 |
MEM125 | Strategic Management | 3 |
MEM124 | Quality Management | 3 |
MEM122 | Finial Management | 3 |
MEM123 | Human Resource Management | 3 |
Third Semester
Code | Subject | Credit |
---|---|---|
MEM211 | Technology Marketing | 3 |
MEM212 | Managerial Accounting | 3 |
MEM122 | Financing and Management | 2 |
Elective I | 3 | |
Elective II | 3 | |
MEM213 | Project Management | 3 |
Fourth Semester
Code | Subject | Credit |
---|---|---|
MEM221 | Dissertation/Thesis | 16 |